
ÐòºÅNO | ÏîÄ¿ | µ¥Î» | ²ÎÊý/Parameters | ±¸×¢/Remark | |
1 | µç³ØÀàÐÍ/ Battery Type | / | Á×ËáÌúï®µç³Ø | / | |
2 | ±ê³ÆÈÝÁ¿/Nominal Capacity | Ah | 122 | ƾ֤±ê×¼³ä/·Åµç | |
3 | ±ê³Æµçѹ/Nominal Voltage | V | 3.2 | / | |
4 | ³äµç·½·¨/Charging Mode | / | CC/CV | / | |
5 | ³äµç×èÖ¹µçѹ/End of Charge Volta | V | 3.7 | / | |
6 | ·Åµç×èÖ¹µçѹ/End of Discharge Voltage | V | 2.5 | / | |
7 | ±ê×¼³äµçµçÁ÷/Standard Charge Current | A | 1C(122A) | CC | |
8 | ±ê×¼·ÅµçµçÁ÷/Standard Discharge Current | A | 1C(122A) | CC | |
9 | ×î´óÒ»Á¬·ÅµçµçÁ÷ | A | 3C(366A) | CC | |
10 | ×î´ó·åÖµ·ÅµçµçÁ÷ | A | 5C(610A) | CC/30S | |
11 | µ¥¸öµçÐ¾ÖØÁ¿/Weight of Single Cell | g | 2500¡À100 | / | |
12 | ÄÚ×è/Resistance | m¦¸ | <1.5 | / | |
13 | ³ß´ç/Dimension | mm | 54-0.5+1¡Á148-1+1¡Á164-1+1 | / | |
14 | ÊÂÇéÎÂ¶È | ³äµç/Charge | ¡æ | 0¡«45 | / |
Working Temperature | ·Åµç/Discharge | ¡æ | -30¡«+55 | -30¡æÀä¶³24h,1C·ÅµçЧÂÊ>90% | |
15 | Öü´æÎÂ¶È | 1¸öÔÂ/1 Month | ¡æ | 0¡«60 | Öü´æÊ±Ó¦³äµçÖÁ¶¨ÈÝÁ¿µÄ40%~50% |
3¸öÔÂ/3 Months | ¡æ | 0¡«45 | Storage capacity should be 40%~50% of rated capacity | ||
6 ¸öÔÂ/6 Months | ¡æ | 0¡«25 | |||
´óÆøÑ¹Á¦/Air Pressure | kPa | 86¡«106 | |||
Ïà¶Ôʪ¶È/Relative Humidity | RH | 25%¡«90% | |||
16 | Ñ»·ÊÙÃü/Cell Cycle Life (Times) | / | >3000 | 25¡æ£¬£¬1C³ä·Åµç£¬£¬²»µÍÓڶÈÝÁ¿µÄ80%£¨91.2Ah£© | |
17 | ÔÂ×ԷŵçÂÊ/Self-Discharge Rate per Month | % | <3 | ÊÒΠ| |
|
ÉÏÒ»Ìõ£ºIFP45120167-60Ah
ÏÂÒ»Ìõ£ºIFP45120227-100Ah |
·µ»ØÁбí |
°æÈ¨ËùÓÐ : 6688ÌåÓý
ÔÆ¶¦´óÊý¾Ý